200A LiFePo4 BMS
Size: 120 x 211 x 32mm
For 3.7V rated LiNCM battery
For 3.2V rated LiFePO4
Content | Spec | Unit | Remark | ||||||
80A | 100A | 120A | 150A | 200A | 250A | ||||
Discharge | constant discharge current | 80 | 100 | 120 | 150 | 200 | 250 | A | |
peak discharge current | 250±50 | 300±50 | 400±100 | 500±100 | 600±100 | 600±100 | A | ||
Over current protection | 250±50 | 300±50 | 400±100 | 500±100 | 600±100 | 600±100 | A | ||
charge | charge voltage | 4S*3.65=14.6V | V | ||||||
charge current | 40 | 50 | 60 | 75 | 100 | 125 | A | ||
Over charge protection | over charge volt | 3.75±0.05 | V | ||||||
over charge volt protect delay | 1 | S | |||||||
Over charge volt release | 3.55±0.05 | V | |||||||
Power balancing | Power balance volt | 3.5 | V | ||||||
Balance release volt | 3.5 | V | |||||||
Balance current | 30±5 | mA | |||||||
Over discharge protection | Over discharge detect volt | 2.2±0.05 | V | ||||||
Over discharge detect delay | 1 | S | |||||||
Over discharge volt release | 2.7±0.05 | V | |||||||
Over current protection | Over current detect delay | 1 | MS | ||||||
Over current protect release | Off-load | ||||||||
Short circuit protection | Short circuit protection | External load short circuit | |||||||
Short circuit detect delay | 250 | uS | |||||||
Short circuit detect release | Off-load | ||||||||
Temperature protection | Temp protection | none | ℃ | Can be customized | |||||
resistance | Main circuit resistor | ≤20 | mΩ | ||||||
Self-consumption | Working current | 100 | uA | ||||||
Sleepy current(when battery is over discharged ) | ≤20 | uA | |||||||
Working temp | temp range | -40~80 | ℃ | ||||||
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device